| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 1,529 | 3.5 % | 3,853 | 2.3 % | |
 | Msie 11.0 | No | 35 | 0 % | 98 | 0 % | 

|
 | Msie 10.0 | No | 1,147 | 2.6 % | 2,552 | 1.5 % | 

|
 | Msie 9.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Msie 8.0 | No | 10 | 0 % | 13 | 0 % | 

|
 | Msie 7.0 | No | 267 | 0.6 % | 1,120 | 0.6 % | 

|
 | Msie 6.0 | No | 25 | 0 % | 25 | 0 % | 

|
 | Msie 5.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 5.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Msie 4.01 | No | 6 | 0 % | 6 | 0 % | 

|
 | Msie 3.02 | No | 3 | 0 % | 3 | 0 % | 

|
 | Msie 3.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Msie 2.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Msie 2.0 | No | 2 | 0 % | 2 | 0 % | 

|
| EDGE | | 24 | 0 % | 44 | 0 % | |
 | Edge 114 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 44 | No | 3 | 0 % | 3 | 0 % | 

|
 | Edge 18 | No | 9 | 0 % | 29 | 0 % | 

|
 | Edge 15 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 12 | No | 0 | 0 % | 2 | 0 % | 

|
| FIREFOX | | 1,265 | 2.9 % | 5,113 | 3.1 % | |
 | Firefox 148.0 | No | 787 | 1.8 % | 3,571 | 2.1 % | 

|
 | Firefox 147.0 | No | 30 | 0 % | 100 | 0 % | 

|
 | Firefox 145.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 144.0 | No | 22 | 0 % | 120 | 0 % | 

|
 | Firefox 143.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 142.0 | No | 12 | 0 % | 24 | 0 % | 

|
 | Firefox 141.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 140.0 | No | 8 | 0 % | 56 | 0 % | 

|
 | Firefox 139.0 | No | 15 | 0 % | 34 | 0 % | 

|
 | Firefox 137.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 136.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 135.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 134.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 133.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 132.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 131.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 130.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 129.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 128.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 127.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 126.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 125.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 124.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 123.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 122.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 121.0 | No | 30 | 0 % | 30 | 0 % | 

|
 | Firefox 120.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 119.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 117.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 116.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 115.0 | No | 82 | 0.1 % | 423 | 0.2 % | 

|
 | Firefox 115 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 114.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 111.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 78.0 | No | 72 | 0.1 % | 406 | 0.2 % | 

|
 | Firefox 72.0 | No | 2 | 0 % | 35 | 0 % | 

|
 | Firefox 68.0 | No | 6 | 0 % | 23 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 67.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0.4 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.2.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.1.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 19 | 0 % | 108 | 0 % | 

|
 | Firefox 52.8.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.7.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.5.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.3.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 51.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 48.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 47.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 37.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 33.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 22.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 20.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 13.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 0 | 0 % | 15 | 0 % | 

|
| NETSCAPE | | 44 | 0.1 % | 48 | 0 % | |
 | Netscape 6.01 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 5.0 | No | 27 | 0 % | 31 | 0 % | 

|
 | Netscape 4.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 4.05 | No | 3 | 0 % | 3 | 0 % | 

|
 | Netscape 4.5 | No | 3 | 0 % | 3 | 0 % | 

|
 | Netscape 4.02 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 4.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 3.01 | No | 3 | 0 % | 3 | 0 % | 

|
 | Netscape 3.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Netscape 3. | No | 2 | 0 % | 2 | 0 % | 

|
 | Netscape 2.01 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 211 | 0.4 % | 897 | 0.5 % | |
 | Opera 128.0.0.0 | No | 65 | 0.1 % | 400 | 0.2 % | 

|
 | Opera 127.0.0.0 | No | 34 | 0 % | 237 | 0.1 % | 

|
 | Opera 120.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 116.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 114.0.0. | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 96.0.0.0 | No | 19 | 0 % | 106 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 80.5.4244.78163 | No | 16 | 0 % | 77 | 0 % | 

|
 | Opera 75.2.3995.72468 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.51 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 50.0.2762.58 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.99. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.97. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.96. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.95. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.94. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.91. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.85. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.82. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.81. | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 9.78. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.74. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.72. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.69. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.67. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.65. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.63. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.62. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.61. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.60. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.56. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.53. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.51. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.49. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.40. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.38. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.37. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.36. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.33. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.32. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.23. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.22. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.20. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.18. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.17. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.16. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.15. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.00 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.99. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.96. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.90. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.87. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.84. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.82. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.77. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.76. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.75. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.74. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.70. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.66. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.64. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.63. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.60. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.59. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.44. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.42. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.32. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.28. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.25. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.24. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.21. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.19. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.18. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.17. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 8.12. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.10. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 6. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 3.0 | No | 3 | 0 % | 3 | 0 % | 

|
| SAFARI | | 11,263 | 26 % | 44,051 | 26.8 % | |
 | Safari 26.4 | No | 48 | 0.1 % | 232 | 0.1 % | 

|
 | Safari 26.3.1 | No | 525 | 1.2 % | 1,891 | 1.1 % | 

|
 | Safari 26.3 | No | 3,752 | 8.6 % | 17,599 | 10.7 % | 

|
 | Safari 26.2 | No | 594 | 1.3 % | 2,801 | 1.7 % | 

|
 | Safari 26.1 | No | 11 | 0 % | 55 | 0 % | 

|
 | Safari 26.0.1 | No | 10 | 0 % | 59 | 0 % | 

|
 | Safari 26.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 18.7.4 | No | 39 | 0 % | 211 | 0.1 % | 

|
 | Safari 18.7 | No | 4 | 0 % | 117 | 0 % | 

|
 | Safari 18.6 | No | 695 | 1.6 % | 2,837 | 1.7 % | 

|
 | Safari 18.5 | No | 111 | 0.2 % | 609 | 0.3 % | 

|
 | Safari 18.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 18.3.1 | No | 45 | 0.1 % | 121 | 0 % | 

|
 | Safari 18.3 | No | 25 | 0 % | 120 | 0 % | 

|
 | Safari 18.2 | No | 52 | 0.1 % | 180 | 0.1 % | 

|
 | Safari 18.1.1 | No | 64 | 0.1 % | 316 | 0.1 % | 

|
 | Safari 18.1 | No | 10 | 0 % | 10 | 0 % | 

|
 | Safari 18.0 | No | 15 | 0 % | 15 | 0 % | 

|
 | Safari 17.14 | No | 20 | 0 % | 67 | 0 % | 

|
 | Safari 17.8.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 20 | 0 % | 96 | 0 % | 

|
 | Safari 17.5 | No | 10 | 0 % | 57 | 0 % | 

|
 | Safari 17.4.1 | No | 10 | 0 % | 57 | 0 % | 

|
 | Safari 17.4 | No | 12 | 0 % | 57 | 0 % | 

|
 | Safari 17.3.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 17.2 | No | 33 | 0 % | 74 | 0 % | 

|
 | Safari 17.1.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.1 | No | 15 | 0 % | 15 | 0 % | 

|
 | Safari 17.0 | No | 35 | 0 % | 36 | 0 % | 

|
 | Safari 16.6.2 | No | 429 | 0.9 % | 1,452 | 0.8 % | 

|
 | Safari 16.6.1 | No | 90 | 0.2 % | 374 | 0.2 % | 

|
 | Safari 16.6 | No | 29 | 0 % | 108 | 0 % | 

|
 | Safari 16.5 | No | 10 | 0 % | 10 | 0 % | 

|
 | Safari 16.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 15.6.7 | No | 10 | 0 % | 67 | 0 % | 

|
 | Safari 15.6.6 | No | 9 | 0 % | 56 | 0 % | 

|
 | Safari 15.6.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.1 | No | 17 | 0 % | 115 | 0 % | 

|
 | Safari 15.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 13.0.3 | No | 1,166 | 2.6 % | 1,168 | 0.7 % | 

|
 | Safari 11.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 10.0.1 | No | 65 | 0.1 % | 65 | 0 % | 

|
 | Safari 9.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 5.1 | No | 10 | 0 % | 10 | 0 % | 

|
 | Safari 5.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.3 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 5.0.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 5.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 4.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 4.0.5 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari 4.0.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 4.0.2 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 4.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 3.0.5 | No | 11 | 0 % | 11 | 0 % | 

|
 | Safari ? | No | 3,191 | 7.3 % | 12,911 | 7.8 % | 

|
| CHROME | | 28,596 | 66 % | 108,738 | 66.2 % | |
 | Chrome 147.0.0.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Chrome 146.0.7680.119 | No | 0 | 0 % | 14 | 0 % | 

|
 | Chrome 146.0.7680.31 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 146.0.0.0 | No | 3,980 | 9.1 % | 18,270 | 11.1 % | 

|
 | Chrome 145.0.7632.162 | No | 0 | 0 % | 10 | 0 % | 

|
 | Chrome 145.0.7632.160 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 145.0.7632.159 | No | 309 | 0.7 % | 2,001 | 1.2 % | 

|
 | Chrome 145.0.7632.122 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 145.0.7632.120 | No | 11 | 0 % | 134 | 0 % | 

|
 | Chrome 145.0.7632.116 | No | 991 | 2.2 % | 6,118 | 3.7 % | 

|
 | Chrome 145.0.7632.80 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 145.0.7632.79 | No | 0 | 0 % | 21 | 0 % | 

|
 | Chrome 145.0.7632.76 | No | 12 | 0 % | 51 | 0 % | 

|
 | Chrome 145.0.7632.6 | No | 20 | 0 % | 135 | 0 % | 

|
 | Chrome 145.0.0.0 | No | 9,871 | 22.8 % | 42,997 | 26.1 % | 

|
 | Chrome 144.0.7559.228 | No | 17 | 0 % | 76 | 0 % | 

|
 | Chrome 144.0.7559.166 | No | 12 | 0 % | 51 | 0 % | 

|
 | Chrome 144.0.7559.132 | No | 324 | 0.7 % | 1,947 | 1.1 % | 

|
 | Chrome 144.0.0.0 | No | 353 | 0.8 % | 1,383 | 0.8 % | 

|
 | Chrome 143.0.0.0 | No | 284 | 0.6 % | 1,447 | 0.8 % | 

|
 | Chrome 142.0.7444.175 | No | 6 | 0 % | 24 | 0 % | 

|
 | Chrome 142.0.7444.162 | No | 27 | 0 % | 198 | 0.1 % | 

|
 | Chrome 142.0.0.0 | No | 610 | 1.4 % | 1,461 | 0.8 % | 

|
 | Chrome 141.0.7390.66 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 141.0.7390.0 | No | 18 | 0 % | 132 | 0 % | 

|
 | Chrome 141.0.0.0 | No | 90 | 0.2 % | 294 | 0.1 % | 

|
 | Chrome 140.0.7339.0 | No | 9 | 0 % | 66 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 88 | 0.2 % | 418 | 0.2 % | 

|
 | Chrome 139.0.0.0 | No | 526 | 1.2 % | 1,107 | 0.6 % | 

|
 | Chrome 138.0.0.0 | No | 2,742 | 6.3 % | 10,134 | 6.1 % | 

|
 | Chrome 137.0.0.0 | No | 90 | 0.2 % | 339 | 0.2 % | 

|
 | Chrome 136.0.7103.92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 1,203 | 2.7 % | 4,399 | 2.6 % | 

|
 | Chrome 135.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.7049.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.7049.79 | No | 53 | 0.1 % | 224 | 0.1 % | 

|
 | Chrome 135.0.0.0 | No | 467 | 1 % | 740 | 0.4 % | 

|
 | Chrome 134.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.6998.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 15 | 0 % | 15 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 209 | 0.4 % | 209 | 0.1 % | 

|
 | Chrome 134.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.6943.141 | No | 96 | 0.2 % | 375 | 0.2 % | 

|
 | Chrome 133.0.0.0 | No | 397 | 0.9 % | 505 | 0.3 % | 

|
 | Chrome 133.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.1.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 132.1.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 188 | 0.4 % | 982 | 0.5 % | 

|
 | Chrome 132.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6991.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6984.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6977.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6936.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6890.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6860.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6824.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6816.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6810.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6808.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6796.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6788.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6778.205 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 131.0.6778.169 | No | 1 | 0 % | 1 | 0 % | 

|
