Statistics for: garrafeiracarmo.comAwstats Web Site
Last Update: 24 Mar 2026 - 00:55
Reported period:

Close window
 
Robots/Spiders visitors  
70 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*15,610+813455.88 MB23 Mar 2026 - 01:24
crawl10,158+40146.92 MB22 Mar 2026 - 17:16
AhrefsBot9,104+146163.42 MB23 Mar 2026 - 01:24
SemrushBot4,559+80670.35 MB23 Mar 2026 - 01:22
Googlebot5,054+45104.94 MB23 Mar 2026 - 01:21
Applebot3,281+8891.32 MB23 Mar 2026 - 00:22
nbot2,962+655.58 MB23 Mar 2026 - 01:15
feed2,556+5932.26 MB23 Mar 2026 - 01:10
MJ12bot2,033+31434.86 MB23 Mar 2026 - 01:13
DotBot1,265+655151.11 MB23 Mar 2026 - 01:23
bingbot1,873+3359.48 MB23 Mar 2026 - 01:22
BDCbot1,410+111.38 MB16 Mar 2026 - 04:41
Firefox version 10 and lower - various robots1,1459.69 MB23 Mar 2026 - 01:19
seek1,090+369.56 MB10 Mar 2026 - 06:22
facebook94756.26 MB23 Mar 2026 - 01:13
Unknown robot identified by \*bot794+110.28 MB23 Mar 2026 - 00:34
empty user agent string715+620.34 MB21 Mar 2026 - 08:01
YisouSpider582+67.73 MB22 Mar 2026 - 22:14
spider478+627.02 MB22 Mar 2026 - 21:11
Baiduspider3785.57 MB22 Mar 2026 - 23:58
Googlebot-Image31718.21 MB22 Mar 2026 - 23:38
facebookexternalhit2746.39 MB22 Mar 2026 - 15:54
core224+17.36 MB16 Mar 2026 - 15:18
Unknown robot (identified by hit on robots.txt)0+216149.30 KB22 Mar 2026 - 19:17
CCBot182+63.52 MB13 Mar 2026 - 08:51
YandexBot58+90970.64 KB23 Mar 2026 - 00:48
robot5+120247.59 KB22 Mar 2026 - 23:41
yeti94+61.57 MB17 Mar 2026 - 14:27
coccoc8+79184.15 KB22 Mar 2026 - 20:45
mozilla/5.0 - ( Rogue Robot )48+31824.98 KB22 Mar 2026 - 21:43
oBot47+281.03 MB22 Mar 2026 - 17:54
CFNetwork581.08 MB21 Mar 2026 - 18:33
DomainStatsBot52+15.73 MB13 Mar 2026 - 09:40
python37+7409.64 KB22 Mar 2026 - 19:06
MojeekBot14+19254.29 KB20 Mar 2026 - 19:46
Yandex ( catchall )25374.49 KB22 Mar 2026 - 14:34
360Spider21+3323.75 KB22 Mar 2026 - 10:03
Apache-HttpClient0+1613.17 KB22 Mar 2026 - 18:02
YandexImages13561.51 KB17 Mar 2026 - 22:32
linkchecker123.74 KB07 Mar 2026 - 06:24
Curl10807.68 KB22 Mar 2026 - 16:52
checker880.62 KB20 Mar 2026 - 15:30
scanner5+170.66 KB23 Mar 2026 - 01:02
TelegramBot685.52 KB17 Mar 2026 - 15:02
ELinks576.97 KB12 Mar 2026 - 17:05
netcraft4013 Mar 2026 - 05:51
DataCrawler461.07 KB02 Mar 2026 - 09:34
commons-httpclient478.48 KB12 Mar 2026 - 17:05
Konqueror344.71 KB11 Mar 2026 - 16:35
voyager363.37 KB11 Mar 2026 - 16:36
Nautic Expo using Firefox/1.5346.23 KB12 Mar 2026 - 17:02
MSIECrawler346.54 KB12 Mar 2026 - 17:05
motor3336.74 KB13 Mar 2026 - 20:53
link354.18 KB11 Mar 2026 - 16:36
urllib229.02 KB11 Mar 2026 - 01:45
slurp0+21.52 KB21 Mar 2026 - 19:34
Dalvik229.11 KB11 Mar 2026 - 17:04
SeznamBot0+21.65 KB22 Mar 2026 - 13:14
lwp-trivial117.56 KB12 Mar 2026 - 17:05
Baiduspider-image1382 Bytes11 Mar 2026 - 01:07
Python-urllib0+1799 Bytes10 Mar 2026 - 13:27
Mediapartners-Google121.79 KB22 Mar 2026 - 17:38
netnewswire116.41 KB10 Mar 2026 - 05:37
Baidu ( catchall )115.31 KB14 Mar 2026 - 14:39
ning175.24 KB20 Mar 2026 - 20:40
blog127.96 KB12 Mar 2026 - 17:05
FirePHP115.33 KB05 Mar 2026 - 19:31
LinkCheck115.26 KB12 Mar 2026 - 11:21
magpierss121.05 KB10 Mar 2026 - 05:36
newsgatoronline117.75 KB11 Mar 2026 - 16:35
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)